technical specifications:
| GK- 500 | Signal interface: audio/video input x 2, output x 2; | 
 | ||
| VGA input (include laptop) x 3, VGA output x 2. | ||||
| 1 Built-in projector power off protection. | ||||
| Delay time can be modified. | ||||
| 1 Built-in wall screen’s power supply. | ||||
| 1 DB9 standard learning interface. | ||||
| Power supply:AC 200 - 240V | ||||
| Dimension: 22,6 x 10,5 x 11 cm | ||||
| Perforate dimension: 20, 8 x 9 cm | ||||
| GK- 580 (HD) | Signal interface: video input x 2, output x 2; | 
 | ||
| VGA input (include laptop) x 3, VGA output x 2. | ||||
| HDMI input x 2, output x 1, audio input x 3, output x 3 | ||||
| USB connection: input x 1, output x 1 | ||||
| Infrared interface: 2 ways | ||||
| Microphone: input x 1 | ||||
| Power supply: DC 12 V | ||||
| Dimension: 19 x 10,6 x 12 cm | ||||
| Perforate dimension: 17,4 x 9,2 cm | ||||
| GK- 600 I | Signal interface: video input x 3, output x 2; | 
 | ||
| VGA input (include laptop) x 3, VGA output x 2. | ||||
| 1 Built-in projector power off protection. | ||||
| Delay time can be modified. | ||||
| 1 Built-in wall screen’s power supply. | ||||
| USB connection: input x 1, output x 1 | ||||
| Power supply:AC 200 - 240V | ||||
| Dimension: 23,8 x 11,8 x 12,5 cm | ||||
| Perforate dimension: 22 x 10,6 cm | ||||
| Accessories: | power cable, RS232 cable, user's manual, software CD, | ||||||||
| Carton Measurement: | 1 pcs in 1 carton | ||||||||
 
					 
						 
						



